Up to and including:
Wednesday, September 19, 2012
.
2011/12 ROLLING AVERAGES M R P B GSA Ave. 1st 2nd 3rd 4th R Ex
Kenneth Bjerre 28 132 270 17 8.18 8.70 58 34 28 9 3 0
Linus Sundstrom 28 125 246 21 7.87 8.54 46 40 28 6 5 0
Krzysztof Buczkowski 28 132 216 20 6.55 7.15 40 33 30 22 4 3
Michael J Jensen 25 118 193 20 6.54 7.22 34 33 25 24 2 0
Ryan Sullivan 4 16 26 6 6.50 8.00 3 6 5 1 0 1
Olly Allen 28 113 163 18 5.77 6.41 26 28 29 20 4 6
Norbert Kosciuch 28 141 194 36 5.50 6.52 29 35 37 33 4 3
Tomas H. Jonasson 6 31 46 7 5.94 6.84 6 11 6 5 2 1
Richard Lawson 28 128 108 21 3.38 4.03 11 16 43 53 5 0
Jason Bunyan 5 20 16 6 3.20 4.40 1 3 7 9 0 0
Kyle Newman 10 31 10 2 1.29 1.55 0 1 8 15 4 3
Lasse Bjerre 22 101 124 22 4.91 5.78 12 29 30 26 4 0
Jesper B Monberg 28 127 146 31 4.60 5.57 14 30 44 32 3 4
Rene Bach 4 14 10 2 2.86 3.43 1 1 5 6 1 0
Rider 15 0 0 0 0 0 0 0 0 0 0
Rider 16 0 0 0 0 0 0 0 0 0 0
Rider 17 0 0 0 0 0 0 0 0 0 0
Rider 18 0 0 0 0 0 0 0 0 0 0
Rider 19 0 0 0 0 0 0 0 0 0 0
Rider 20 0 0 0 0 0 0 0 0 0 0
.
2012 GREEN SHEET AVERAGES M R P B GSA Ave. 1st 2nd 3rd 4th R Ex
Kenneth Bjerre 21 95 187 10 7.87 8.29 39 23 24 8 1 0
Linus Sundstrom 26 116 227 21 7.83 8.55 42 38 25 6 5 0
Krzysztof Buczkowski 15 76 132 9 6.95 7.42 24 23 14 11 3 1
Michael J Jensen 21 102 170 19 6.67 7.41 30 29 22 20 1 0
Ryan Sullivan 4 16 26 6 6.50 8.00 3 6 5 1 0 1
Norbert Kosciuch 16 92 135 30 5.87 7.17 20 23 29 15 3 2
Tomas H. Jonasson 4 21 26 4 4.95 5.71 3 6 5 4 2 1
Olly Allen 12 45 55 6 4.89 5.42 7 13 8 11 3 3
Richard Lawson 19 90 76 14 3.38 4.00 8 12 28 39 3 0
Jason Bunyan 5 20 16 6 3.20 4.40 1 3 7 9 0 0
Kyle Newman 1 3 1 1 1.33 2.67 0 0 1 2 0 0
Jesper B Monberg 10 55 59 12 4.29 5.16 6 11 19 14 2 3
Lasse Bjerre 5 21 19 4 3.62 4.38 1 5 6 9 0 0
Rene Bach 4 14 10 2 2.86 3.43 1 1 5 6 1 0
Rider 15 0 0 0 0 0 0 0 0 0 0
Rider 16 0 0 0 0 0 0 0 0 0 0
Rider 17 0 0 0 0 0 0 0 0 0 0
Rider 18 0 0 0 0 0 0 0 0 0 0
Rider 19 0 0 0 0 0 0 0 0 0 0
Rider 20 0 0 0 0 0 0 0 0 0 0
.
HOME M R P B Ex BP Ave. 1st 2nd 3rd 4th R Ex
Kenneth Bjerre 11 47 99 7 8.43 9.02 22 12 9 4 0 0
Linus Sundstrom 13 59 124 11 8.41 9.15 26 18 10 3 2 0
Krzysztof Buczkowski 9 47 96 7 8.17 8.77 19 15 9 1 2 1
Ryan Sullivan 2 10 20 5 8.00 10.00 3 4 3 0 0 0
Norbert Kosciuch 10 60 107 21 7.13 8.53 19 17 16 4 2 2
Tomas H. Jonasson 2 9 16 2 7.11 8.00 3 3 1 1 1 0
Michael J Jensen 12 55 94 13 6.84 7.78 14 20 12 9 0 0
Jason Bunyan 3 13 15 6 4.62 6.46 1 3 6 3 0 0
Olly Allen 7 22 25 6 4.55 5.64 3 6 4 6 1 2
Richard Lawson 11 52 53 10 4.08 4.85 7 7 18 19 1 0
Kyle Newman 0 0 0 0 0 0 0 0 0 0
Jesper B Monberg 2 9 13 3 5.78 7.11 1 4 2 1 1 0
Lasse Bjerre 2 8 11 3 5.50 7.00 1 3 2 2 0 0
Rene Bach 1 3 4 1 5.33 6.67 0 1 2 0 0 0
Rider 15 0 0 0 0 0 0 0 0 0 0
Rider 16 0 0 0 0 0 0 0 0 0 0
Rider 17 0 0 0 0 0 0 0 0 0 0
Rider 18 0 0 0 0 0 0 0 0 0 0
Rider 19 0 0 0 0 0 0 0 0 0 0
Rider 20 0 0 0 0 0 0 0 0 0 0
.
AWAY M R P B Ex BP Ave. 1st 2nd 3rd 4th R Ex
Kenneth Bjerre 10 48 88 3 7.33 7.58 17 11 15 4 1 0
Linus Sundstrom 13 57 103 10 7.23 7.93 16 20 15 3 3 0
Michael J Jensen 9 47 76 6 6.47 6.98 16 9 10 11 1 0
Olly Allen 5 23 30 0 5.22 5.22 4 7 4 5 2 1
Krzysztof Buczkowski 6 29 36 2 4.97 5.24 5 8 5 10 1 0
Ryan Sullivan 2 6 6 1 4.00 4.67 0 2 2 1 0 1
Norbert Kosciuch 6 32 28 9 3.50 4.63 1 6 13 11 1 0
Tomas H. Jonasson 2 12 10 2 3.33 4.00 0 3 4 3 1 1
Richard Lawson 8 38 23 4 2.42 2.84 1 5 10 20 2 0
Kyle Newman 1 3 1 1 1.33 2.67 0 0 1 2 0 0
Jason Bunyan 2 7 1 0 0.57 0.57 0 0 1 6 0 0
Jesper B Monberg 8 46 46 9 4.00 4.78 5 7 17 13 1 3
Lasse Bjerre 3 13 8 1 2.46 2.77 0 2 4 7 0 0
Rene Bach 3 11 6 1 2.18 2.55 1 0 3 6 1 0
Rider 15 0 0 0 0 0 0 0 0 0 0
Rider 16 0 0 0 0 0 0 0 0 0 0
Rider 17 0 0 0 0 0 0 0 0 0 0
Rider 18 0 0 0 0 0 0 0 0 0 0
Rider 19 0 0 0 0 0 0 0 0 0 0
Rider 20 0 0 0 0 0 0 0 0 0 0

Rolling Averages are calculated using two seasons results (2011 & 2012) to a maximum number of matches equal to the total League Matches for the current season. (2012 EL=28 Matches).
As the details of each 2012 Meeting are added, the race details from corresponding meeting in 2011 are automatically discounted from the calculations.
If a rider completed 29 or more matches in 2011, the Spreadsheet automatically only uses the last 28 meetings for calculations.
If a rider completed less than 28 matches in 2011, then all of the 2011 figures will be used up until the total number of matches (2011 + 2012) exceeds 28.

Please note: The AVE. column is averages including bonus points & GSA column is averages excluding bonus points.
Official greensheet averages for 2012, DO NOT include bonus points.