Up to and including: | | | | | | | | | | | | |
Monday, October 26, 2009 | | | | | | | | | | | | |
. | | | | | | | | | | | | |
AVERAGES | M | R | P | B | Ave. | GSA | 1st | 2nd | 3rd | 4th | R | Ex |
Niels K Iversen | 32 | 159 | 310 | 17 | 8.23 | 7.80 | 60 | 47 | 36 | 11 | 3 | 2 |
Kenneth Bjerre | 30 | 144 | 277 | 16 | 8.14 | 7.69 | 55 | 47 | 18 | 19 | 3 | 2 |
Karol Zabik | 6 | 22 | 36 | 3 | 7.09 | 6.55 | 5 | 7 | 7 | 2 | 1 | 0 |
Mads Korneliussen | 31 | 136 | 215 | 16 | 6.79 | 6.32 | 36 | 37 | 33 | 21 | 4 | 5 |
Claus Vissing | 24 | 113 | 128 | 21 | 5.27 | 4.53 | 17 | 24 | 29 | 34 | 2 | 7 |
Andrew Tully | 5 | 18 | 12 | 5 | 3.78 | 2.67 | 1 | 2 | 5 | 8 | 2 | 0 |
Lee Complin | 3 | 12 | 7 | 1 | 2.67 | 2.33 | 1 | 1 | 2 | 7 | 1 | 0 |
Rene Bach | 2 | 10 | 6 | 1 | 2.80 | 2.40 | 0 | 1 | 4 | 3 | 1 | 1 |
Kenneth Hansen | 25 | 120 | 175 | 29 | 6.80 | 5.83 | 24 | 37 | 29 | 25 | 1 | 4 |
Ales Dryml | 21 | 97 | 117 | 21 | 5.69 | 4.82 | 14 | 22 | 31 | 29 | 1 | 0 |
Henning Bager | 26 | 109 | 119 | 31 | 5.50 | 4.37 | 12 | 18 | 47 | 30 | 0 | 2 |
spare | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 |
spare | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 |
spare | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 |
spare | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 |
spare | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 |
spare | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 |
spare | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 |
spare | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 |
spare | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 |
. | | | | | | | | | | | | |
HOME | M | R | P | B | Ave. | Ex BP | 1st | 2nd | 3rd | 4th | R | Ex |
Niels K Iversen | 16 | 79 | 167 | 9 | 8.91 | 8.46 | 38 | 18 | 17 | 5 | 1 | 0 |
Kenneth Bjerre | 16 | 77 | 159 | 9 | 8.73 | 8.26 | 34 | 25 | 7 | 10 | 1 | 0 |
Mads Korneliussen | 15 | 62 | 111 | 9 | 7.74 | 7.16 | 21 | 19 | 10 | 9 | 1 | 2 |
Karol Zabik | 3 | 12 | 22 | 1 | 7.67 | 7.33 | 4 | 3 | 4 | 1 | 0 | 0 |
Claus Vissing | 11 | 53 | 78 | 13 | 6.87 | 5.89 | 11 | 14 | 17 | 9 | 0 | 2 |
Andrew Tully | 3 | 12 | 10 | 4 | 4.67 | 3.33 | 1 | 2 | 3 | 6 | 0 | 0 |
Lee Complin | 2 | 7 | 6 | 1 | 4.00 | 3.43 | 1 | 1 | 1 | 3 | 1 | 0 |
Rene Bach | 1 | 4 | 2 | 1 | 3.00 | 2.00 | 0 | 0 | 2 | 1 | 1 | 0 |
Kenneth Hansen | 14 | 67 | 111 | 21 | 7.88 | 6.63 | 17 | 23 | 14 | 10 | 1 | 2 |
Ales Dryml | 11 | 50 | 77 | 11 | 7.04 | 6.16 | 13 | 12 | 14 | 10 | 1 | 0 |
Henning Bager | 13 | 52 | 67 | 21 | 6.77 | 5.15 | 6 | 11 | 27 | 7 | 0 | 1 |
spare | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 |
spare | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 |
spare | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 |
spare | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 |
spare | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 |
spare | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 |
spare | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 |
spare | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 |
spare | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 |
. | | | | | | | | | | | | |
AWAY | M | R | P | B | Ave. | Ex BP | 1st | 2nd | 3rd | 4th | R | Ex |
Niels K Iversen | 16 | 80 | 143 | 8 | 7.55 | 7.15 | 22 | 29 | 19 | 6 | 2 | 2 |
Kenneth Bjerre | 14 | 67 | 118 | 7 | 7.46 | 7.04 | 21 | 22 | 11 | 9 | 2 | 2 |
Karol Zabik | 3 | 10 | 14 | 2 | 6.40 | 5.60 | 1 | 4 | 3 | 1 | 1 | 0 |
Mads Korneliussen | 16 | 74 | 104 | 7 | 6.00 | 5.62 | 15 | 18 | 23 | 12 | 3 | 3 |
Claus Vissing | 13 | 60 | 50 | 8 | 3.87 | 3.33 | 6 | 10 | 12 | 25 | 2 | 5 |
Andrew Tully | 2 | 6 | 2 | 1 | 2.00 | 1.33 | 0 | 0 | 2 | 2 | 2 | 0 |
Lee Complin | 1 | 5 | 1 | 0 | 0.80 | 0.80 | 0 | 0 | 1 | 4 | 0 | 0 |
Rene Bach | 1 | 6 | 4 | 0 | 2.67 | 2.67 | 0 | 1 | 2 | 2 | 0 | 1 |
Kenneth Hansen | 11 | 53 | 64 | 8 | 5.43 | 4.83 | 7 | 14 | 15 | 15 | 0 | 2 |
Henning Bager | 13 | 57 | 52 | 10 | 4.35 | 3.65 | 6 | 7 | 20 | 23 | 0 | 1 |
Ales Dryml | 10 | 47 | 40 | 10 | 4.26 | 3.40 | 1 | 10 | 17 | 19 | 0 | 0 |
spare | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 |
spare | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 |
spare | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 |
spare | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 |
spare | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 |
spare | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 |
spare | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 |
spare | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 |
spare | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 |
. | | | | | | | | | | | | |
ALL MEETINGS | M | R | P | B | Ave. | Ex BP | 1st | 2nd | 3rd | 4th | R | Ex |
Kenneth Bjerre | 35 | 166 | 328 | 17 | 8.31 | 7.90 | 68 | 52 | 20 | 21 | 3 | 2 |
Niels K Iversen | 39 | 189 | 371 | 18 | 8.23 | 7.85 | 70 | 60 | 41 | 13 | 3 | 2 |
Karol Zabik | 6 | 22 | 36 | 3 | 7.09 | 6.55 | 5 | 7 | 7 | 2 | 1 | 0 |
Mads Korneliussen | 38 | 166 | 265 | 21 | 6.89 | 6.39 | 43 | 45 | 46 | 23 | 4 | 5 |
Claus Vissing | 30 | 140 | 159 | 28 | 5.34 | 4.54 | 20 | 32 | 35 | 40 | 5 | 8 |
Andrew Tully | 6 | 22 | 15 | 6 | 3.82 | 2.73 | 1 | 2 | 8 | 9 | 2 | 0 |
Lee Complin | 5 | 21 | 13 | 2 | 2.86 | 2.48 | 2 | 2 | 3 | 13 | 1 | 0 |
Rene Bach | 4 | 19 | 13 | 5 | 3.79 | 2.74 | 0 | 2 | 9 | 4 | 1 | 3 |
Kenneth Hansen | 27 | 127 | 179 | 32 | 6.65 | 5.64 | 24 | 38 | 31 | 29 | 1 | 4 |
Ales Dryml | 27 | 125 | 149 | 29 | 5.70 | 4.77 | 17 | 28 | 42 | 35 | 3 | 0 |
Henning Bager | 29 | 120 | 129 | 33 | 5.40 | 4.30 | 13 | 20 | 50 | 35 | 0 | 2 |
spare | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 |
spare | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 |
spare | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 |
spare | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 |
spare | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 |
spare | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 |
spare | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 |
spare | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 |
spare | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 |
Please note: The AVE. column is averages including bonus points & GSA column is averages excluding bonus points.
Official greensheet averages for 2008, DO NOT include bonus points