Up to and including:
Thursday, September 25, 2008
.
AVERAGES M R P B Ave. GSA 1st 2nd 3rd 4th R Ex
Hans Andersen 17 85 196 5 9.46 9.22 47 24 7 0 4 3
Kenneth Bjerre 27 130 256 6 8.06 7.88 52 39 22 12 4 1
Ryan Sullivan 8 36 62 7 7.67 6.89 12 7 12 5 0 0
Danny King 31 149 235 12 6.63 6.31 37 43 38 24 6 1
Karol Zabik 8 35 45 10 6.29 5.14 7 7 10 9 0 2
Henning Bager 23 95 110 32 5.98 4.63 10 26 28 30 1 0
Lukas Dryml 9 38 49 5 5.68 5.16 6 12 7 6 6 1
Claus Vissing 32 145 162 35 5.43 4.47 17 27 57 33 4 7
Morten Risager 18 79 89 13 5.16 4.51 8 20 25 25 0 1
Tyron Proctor 9 36 31 6 4.11 3.44 4 4 11 15 1 1
Henrik Moller 7 24 11 5 2.67 1.83 0 1 9 12 2 0
Sam Simota 6 20 8 0 1.60 1.60 0 2 4 14 0 0
spare 0 0 0 0 0 0 0 0 0 0
spare 0 0 0 0 0 0 0 0 0 0
spare 0 0 0 0 0 0 0 0 0 0
spare 0 0 0 0 0 0 0 0 0 0
spare 0 0 0 0 0 0 0 0 0 0
spare 0 0 0 0 0 0 0 0 0 0
spare 0 0 0 0 0 0 0 0 0 0
spare 0 0 0 0 0 0 0 0 0 0
.
HOME M R P B Ave. Ex BP 1st 2nd 3rd 4th R Ex
Hans Andersen 7 32 81 4 10.63 10.13 21 8 2 0 0 1
Kenneth Bjerre 15 72 158 5 9.06 8.78 36 22 6 4 3 1
Ryan Sullivan 7 32 58 7 8.13 7.25 12 6 10 4 0 0
Danny King 15 68 128 8 8.00 7.53 24 21 14 8 1 0
Karol Zabik 7 32 45 10 6.88 5.63 7 7 10 6 0 2
Claus Vissing 16 74 104 22 6.81 5.62 13 17 31 8 0 5
Henning Bager 12 47 61 18 6.72 5.19 5 16 14 11 1 0
Lukas Dryml 7 30 44 4 6.40 5.87 6 10 6 4 4 0
Morten Risager 7 29 34 3 5.10 4.69 4 8 6 11 0 0
Tyron Proctor 3 11 11 3 5.09 4.00 1 2 4 4 0 0
Henrik Moller 4 14 7 4 3.14 2.00 0 0 7 6 1 0
Sam Simota 3 10 5 0 2.00 2.00 0 1 3 6 0 0
spare 0 0 0 0 0 0 0 0 0 0
spare 0 0 0 0 0 0 0 0 0 0
spare 0 0 0 0 0 0 0 0 0 0
spare 0 0 0 0 0 0 0 0 0 0
spare 0 0 0 0 0 0 0 0 0 0
spare 0 0 0 0 0 0 0 0 0 0
spare 0 0 0 0 0 0 0 0 0 0
spare 0 0 0 0 0 0 0 0 0 0
.
AWAY M R P B Ave. Ex BP 1st 2nd 3rd 4th R Ex
Hans Andersen 10 53 115 1 8.75 8.68 26 16 5 0 4 2
Kenneth Bjerre 12 58 98 1 6.83 6.76 16 17 16 8 1 0
Danny King 16 81 107 4 5.48 5.28 13 22 24 16 5 1
Henning Bager 11 48 49 14 5.25 4.08 5 10 14 19 0 0
Morten Risager 11 50 55 10 5.20 4.40 4 12 19 14 0 1
Claus Vissing 16 71 58 13 4.00 3.27 4 10 26 25 4 2
Ryan Sullivan 1 4 4 0 4.00 4.00 0 1 2 1 0 0
Tyron Proctor 6 25 20 3 3.68 3.20 3 2 7 11 1 1
Lukas Dryml 2 8 5 1 3.00 2.50 0 2 1 2 2 1
Henrik Moller 3 10 4 1 2.00 1.60 0 1 2 6 1 0
Sam Simota 3 10 3 0 1.20 1.20 0 1 1 8 0 0
spare 0 0 0 0 0 0 0 0 0 0
Karol Zabik 1 3 0 0 0.00 0.00 0 0 0 3 0 0
spare 0 0 0 0 0 0 0 0 0 0
spare 0 0 0 0 0 0 0 0 0 0
spare 0 0 0 0 0 0 0 0 0 0
spare 0 0 0 0 0 0 0 0 0 0
spare 0 0 0 0 0 0 0 0 0 0
spare 0 0 0 0 0 0 0 0 0 0
spare 0 0 0 0 0 0 0 0 0 0

Please note: The AVE. column is averages including bonus points & GSA column is averages excluding bonus points.
Official greensheet averages for 2008, DO NOT include bonus points